<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Review of Centive Compel On-Demand EIM Solution</title>
	<atom:link href="http://leapcomp.com/2008/06/review-of-centive-compel-on-demand-eim-solution.html/feed" rel="self" type="application/rss+xml" />
	<link>http://leapcomp.com/2008/06/review-of-centive-compel-on-demand-eim-solution.html</link>
	<description></description>
	<pubDate>Fri, 18 May 2012 00:31:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Julien Dionne</title>
		<link>http://leapcomp.com/2008/06/review-of-centive-compel-on-demand-eim-solution.html#comment-29</link>
		<dc:creator>Julien Dionne</dc:creator>
		<pubDate>Fri, 27 Jun 2008 19:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://julienldionne.wordpress.com/2008/06/10/review-of-centive-compel-on-demand-eim-solution/#comment-29</guid>
		<description>It would probably be a good idea to contact both vendors to get the latest pricing information.  &lt;br/&gt;&lt;br/&gt;I believe there are many factors which could influence the fees.  For example, a large implementation could result in smaller subscription fee due to a larger implementation revenue, as well as a volume discount.  &lt;br/&gt;&lt;br/&gt;The latest information I read regarding the pricing of each solution was around $50 per month, per participant.  I don't think one is significantly cheaper than the other.  &lt;br/&gt;&lt;br/&gt;Please have a look at my post: Sales Compensation Management - How Much Does it Cost, from Jan 4: http://compensationexpert.blogspot.com/2008/01/sales-compensation-management-how-much.html&lt;br/&gt;&lt;br/&gt;As I mentioned in that post, the fit between the product and your goals, functionalities, ease of implementation, timeline, etc, are factors which are much more important.  &lt;br/&gt;&lt;br/&gt;A consulting company with experience implementing both systems (and potentially others) could help you out determining your needs and the best solution to meet your requirements.  I know that OpenSymmetry and Santorini Consulting both offer vendor selection services and have no bias towards any solution in particular.  &lt;br/&gt;&lt;br/&gt;I hope this help...</description>
		<content:encoded><![CDATA[<p>It would probably be a good idea to contact both vendors to get the latest pricing information.  </p>
<p>I believe there are many factors which could influence the fees.  For example, a large implementation could result in smaller subscription fee due to a larger implementation revenue, as well as a volume discount.  </p>
<p>The latest information I read regarding the pricing of each solution was around $50 per month, per participant.  I don&#8217;t think one is significantly cheaper than the other.  </p>
<p>Please have a look at my post: Sales Compensation Management - How Much Does it Cost, from Jan 4: <a href="http://compensationexpert.blogspot.com/2008/01/sales-compensation-management-how-much.html" rel="nofollow">http://compensationexpert.blogspot.com/2008/01/sales-compensation-management-how-much.html</a></p>
<p>As I mentioned in that post, the fit between the product and your goals, functionalities, ease of implementation, timeline, etc, are factors which are much more important.  </p>
<p>A consulting company with experience implementing both systems (and potentially others) could help you out determining your needs and the best solution to meet your requirements.  I know that OpenSymmetry and Santorini Consulting both offer vendor selection services and have no bias towards any solution in particular.  </p>
<p>I hope this help&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://leapcomp.com/2008/06/review-of-centive-compel-on-demand-eim-solution.html#comment-28</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 27 Jun 2008 18:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://julienldionne.wordpress.com/2008/06/10/review-of-centive-compel-on-demand-eim-solution/#comment-28</guid>
		<description>Do you know how the monthly subscription fees compare to Xactly &#038;  Callidus?</description>
		<content:encoded><![CDATA[<p>Do you know how the monthly subscription fees compare to Xactly &#038;  Callidus?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

