<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Varicent SPM 6.0 and Presenter Review</title>
	<atom:link href="http://leapcomp.com/2009/05/varicent-spm-60-and-presenter-review.html/feed" rel="self" type="application/rss+xml" />
	<link>http://leapcomp.com/2009/05/varicent-spm-60-and-presenter-review.html</link>
	<description></description>
	<pubDate>Mon, 21 May 2012 16:54:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Michael</title>
		<link>http://leapcomp.com/2009/05/varicent-spm-60-and-presenter-review.html#comment-128724</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 04 May 2011 20:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://leapcomp.com/?p=935#comment-128724</guid>
		<description>6.0 is light-years ahead of the previous release.  I actually spoke with a sales rep earlier this year and he mentioned some of the future upgrades.  VERY solid.  Varicent is an industry leader.

-Michael
http://www.oneclickcommissions.com/sales-compensation.html</description>
		<content:encoded><![CDATA[<p>6.0 is light-years ahead of the previous release.  I actually spoke with a sales rep earlier this year and he mentioned some of the future upgrades.  VERY solid.  Varicent is an industry leader.</p>
<p>-Michael<br />
<a href="http://www.oneclickcommissions.com/sales-compensation.html" rel="nofollow">http://www.oneclickcommissions.com/sales-compensation.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Coleman</title>
		<link>http://leapcomp.com/2009/05/varicent-spm-60-and-presenter-review.html#comment-64641</link>
		<dc:creator>Mark Coleman</dc:creator>
		<pubDate>Sat, 16 Oct 2010 01:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://leapcomp.com/?p=935#comment-64641</guid>
		<description>I am intrigued by Varicent's product offering but also a little nervous since about 80% of their executive management team are salespeople.  Sales compensation is a difficult problem to solve so I imagine they must have a deep bench of rocket scientists hidden somewhere.</description>
		<content:encoded><![CDATA[<p>I am intrigued by Varicent&#8217;s product offering but also a little nervous since about 80% of their executive management team are salespeople.  Sales compensation is a difficult problem to solve so I imagine they must have a deep bench of rocket scientists hidden somewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://leapcomp.com/2009/05/varicent-spm-60-and-presenter-review.html#comment-30498</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 01 Feb 2010 19:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://leapcomp.com/?p=935#comment-30498</guid>
		<description>I don't really see it as a liability. People need to get it through their heads that although the Varicent tool is meant to be used by the business users, it is not meant to be maintained and run by button pushers. If Varicent continues to gobble up more and more of the market, you can be sure that IC Analysts will need more exposure to the Varicent tool to get jobs.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t really see it as a liability. People need to get it through their heads that although the Varicent tool is meant to be used by the business users, it is not meant to be maintained and run by button pushers. If Varicent continues to gobble up more and more of the market, you can be sure that IC Analysts will need more exposure to the Varicent tool to get jobs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://leapcomp.com/2009/05/varicent-spm-60-and-presenter-review.html#comment-20560</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 08 Oct 2009 22:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://leapcomp.com/?p=935#comment-20560</guid>
		<description>I can see what Varicent is trying to do with this new tool.  They are essentially trying to make reporting easier for the end user.  The problem lies in the fundamental aspect of Varicent, that it is a completely customizable tool.  This prevents them from being able to use "canned" reports that are inherent in other past and current ICM applications.  To get to the more advanced reporting in Callidus and formerly Siebel ICM, one needed to get the assistance of a report writer with skills in one of the various reporting tools.  This "tool" is no different.  While you might be able to select fields/calculations on which to base your report, the setting up of those calculations and in Varicent's case the surrounding database tables, takes someone with more than just basic comp knowledge.  Again one of Varicent's biggest advantages, is also a huge liability.</description>
		<content:encoded><![CDATA[<p>I can see what Varicent is trying to do with this new tool.  They are essentially trying to make reporting easier for the end user.  The problem lies in the fundamental aspect of Varicent, that it is a completely customizable tool.  This prevents them from being able to use &#8220;canned&#8221; reports that are inherent in other past and current ICM applications.  To get to the more advanced reporting in Callidus and formerly Siebel ICM, one needed to get the assistance of a report writer with skills in one of the various reporting tools.  This &#8220;tool&#8221; is no different.  While you might be able to select fields/calculations on which to base your report, the setting up of those calculations and in Varicent&#8217;s case the surrounding database tables, takes someone with more than just basic comp knowledge.  Again one of Varicent&#8217;s biggest advantages, is also a huge liability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://leapcomp.com/2009/05/varicent-spm-60-and-presenter-review.html#comment-20559</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 08 Oct 2009 22:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://leapcomp.com/?p=935#comment-20559</guid>
		<description>Jerry,

I would argue that a reporting module such as Presenter is a core competency to an SPM solution since they represent one of the major ROI/selling point to such a solution.  

Secondly, when most competing solutions offer reporting tools, it would be a hard sell to explain to a potential client why Varicent doesn't have anything like it and that if the client wants to do their own reports, they will need to invest in an expensive reporting solution (or spend a lot of time in Excel).  There are some pros and cons to this approach, as there are many pros and cons to Callidus approach of integrating OEM best-of-breed BI tools to TrueComp.  

Also, since the Varicent DB has an open architecture, in theory it is possible to report from it using other BI tools.  However, I believe that Varicent is usually quite opposed to the idea of anyone accessing the database and may go as far as voiding guarantee and support if one did - maybe a point that could be negotiated before signing the contract if it is a requirement. 

Julien</description>
		<content:encoded><![CDATA[<p>Jerry,</p>
<p>I would argue that a reporting module such as Presenter is a core competency to an SPM solution since they represent one of the major ROI/selling point to such a solution.  </p>
<p>Secondly, when most competing solutions offer reporting tools, it would be a hard sell to explain to a potential client why Varicent doesn&#8217;t have anything like it and that if the client wants to do their own reports, they will need to invest in an expensive reporting solution (or spend a lot of time in Excel).  There are some pros and cons to this approach, as there are many pros and cons to Callidus approach of integrating OEM best-of-breed BI tools to TrueComp.  </p>
<p>Also, since the Varicent DB has an open architecture, in theory it is possible to report from it using other BI tools.  However, I believe that Varicent is usually quite opposed to the idea of anyone accessing the database and may go as far as voiding guarantee and support if one did - maybe a point that could be negotiated before signing the contract if it is a requirement. </p>
<p>Julien</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://leapcomp.com/2009/05/varicent-spm-60-and-presenter-review.html#comment-20544</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Thu, 08 Oct 2009 18:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://leapcomp.com/?p=935#comment-20544</guid>
		<description>I think varicent should stick to their strong point of Comp Caclulation - since the data is in relational format why not give the freedom to the client/users to create their own reports in whatever format they wish - excel, crystal reports or any other BI tool.  Custome Report writer is not the place they should be focusing on.

Same goes for the input side of things - to be blunt Webforms SUCK.  Allow users to input data into the relational tables in whatever way they say fit.  Throw webforms out the window.

Jerry</description>
		<content:encoded><![CDATA[<p>I think varicent should stick to their strong point of Comp Caclulation - since the data is in relational format why not give the freedom to the client/users to create their own reports in whatever format they wish - excel, crystal reports or any other BI tool.  Custome Report writer is not the place they should be focusing on.</p>
<p>Same goes for the input side of things - to be blunt Webforms SUCK.  Allow users to input data into the relational tables in whatever way they say fit.  Throw webforms out the window.</p>
<p>Jerry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No</title>
		<link>http://leapcomp.com/2009/05/varicent-spm-60-and-presenter-review.html#comment-19429</link>
		<dc:creator>No</dc:creator>
		<pubDate>Tue, 22 Sep 2009 20:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://leapcomp.com/?p=935#comment-19429</guid>
		<description>As a user all I can say is it needs major work.</description>
		<content:encoded><![CDATA[<p>As a user all I can say is it needs major work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://leapcomp.com/2009/05/varicent-spm-60-and-presenter-review.html#comment-8967</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 12 May 2009 23:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://leapcomp.com/?p=935#comment-8967</guid>
		<description>Hi Andy,

You are right that there is some new terminology and a learning curve involved.  I'm not saying that a person who has never used Varicent or created a report can jump right in and create something easily...  But in my opinion, if someone - with no IT or reporting background - participate actively to the implementation, learning how to use this new tool should not be too difficult.  By contrast, I think that this same person would find it much more difficult to write a similar report with a 'pixel perfect' reporting program such as Actuate, which typically requires a far greater understanding of the relational database schema and SQL. 

Julien</description>
		<content:encoded><![CDATA[<p>Hi Andy,</p>
<p>You are right that there is some new terminology and a learning curve involved.  I&#8217;m not saying that a person who has never used Varicent or created a report can jump right in and create something easily&#8230;  But in my opinion, if someone - with no IT or reporting background - participate actively to the implementation, learning how to use this new tool should not be too difficult.  By contrast, I think that this same person would find it much more difficult to write a similar report with a &#8216;pixel perfect&#8217; reporting program such as Actuate, which typically requires a far greater understanding of the relational database schema and SQL. </p>
<p>Julien</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://leapcomp.com/2009/05/varicent-spm-60-and-presenter-review.html#comment-8963</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 12 May 2009 22:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://leapcomp.com/?p=935#comment-8963</guid>
		<description>I cannot see how business users would use this- can you imagine them trying to figure out the layout and terms like "scalar" etc. This appears to be a souped up report writer</description>
		<content:encoded><![CDATA[<p>I cannot see how business users would use this- can you imagine them trying to figure out the layout and terms like &#8220;scalar&#8221; etc. This appears to be a souped up report writer</p>
]]></content:encoded>
	</item>
</channel>
</rss>

